Literature Kits
| Title | Author | Lexile | AR Interest Level | AR Book Level | AR Points | Notes | Location |
| 6 Most Important Decisions You'll Ever Make, The #1 | Covey, Sean | * | * | Main Library | |||
| 6 Most Important Decisions You'll Ever Make, The #2 | Covey, Sean | * | * | Main Library | |||
| 7 Habits of Highly Effective Teens, The #1 | Covey, Sean | 870 | * | Main Library | |||
| 7 Habits of Highly Effective Teens, The #2 | Covey, Sean | 870 | * | Main Library | |||
| Al Capone Does My Shirts: A tale from Alcatraz | Choldenko, Gennifer | 600 | MG | 3.5 | 7 | Main Library | |
| All American Boys | Reynolds, Jason & Kiely, Brendan | 770 | UG | 4.9 | 10 | Main Library | |
| American Born Chinese | Yang, Gene Luen | Main Library | |||||
| Among the Hidden | Haddix, Margaret Peterson | 800 | MG | 4.8 | 5 | Main Library | |
| Animal Farm | Orwell, George | 1170 | UG | 7.3 | 5 | Main Library | |
| Bad Beginning, The | Snicket, Lemony | 1010 | MG | 6.4 | 4 | Main Library | |
| Because of Winn-Dixie | DiCamillo, Kate | 670 | MG | 3.9 | 3 | Main Library | |
| Becoming Muhammad Ali | Patterson, James & Alexander, Kwame | 1010 | MG | 5.4 | 3 | Main Library | |
| Best Christmas Pageant Ever, The - Set 1 | Robinson, Barbara | 930 | MG | 5.1 | 2 | incl Teacher's Guide | Main Library |
| Best Christmas Pageant Ever, The - Set 2 | Robinson, Barbara | 930 | MG | 5.1 | 2 | Main Library | |
| Best Christmas Pageant Ever, The - Set 3 | Robinson, Barbara | 930 | MG | 5.1 | 2 | Main Library | |
| Best Christmas Pageant Ever, The - Set 4 | Robinson, Barbara | 930 | MG | 5.1 | 2 | incl Teacher's Guide | Main Library |
| Best School Year Ever Main | Robinson, Barbara | 1020 | MG | 5.4 | 3 | Main Library | |
| Bird By Bird | Anne Lamott | 1130 | UG | Main Library | |||
| Blood on the River | Elisa Carbone | 820 | MG | 5.3 | 7 | 17 | Main Library |
| Bonesetter's Daughter, The | Tan, Amy | 800 | UG | 5.7 | 18 | Main Library | |
| Book Thief, The | Zusak, Markus | 730 | UG | 5.1 | 18 | Main Library | |
| Boy in the Striped Pajamas, the | Boyne, John | 1000L | UG | 5.8 | 7 | Main Library | |
| Boy Who Harnessed the Wind, The (Young Reader's Edition) | Kamkwamba, William | 860 | MG | 5.8 | 9 | Main Library | |
| Bridge to Terabithia | Paterson, Katherine | 810 | MG | 4.6 | 5 | Main Library | |
| Bud, Not Buddy | Curtis, Christopher Paul | 950 | MG | 5 | 8 | Main Library | |
| Call of the Wild, The | London, Jack | 1080 | MG | 8 | 7 | Main Library | |
| Catching Fire | Collins, Suzanne | 820 | MG+ | 5.3 | 16 | Main Library | |
| Charlie and the Chocolate Factory | Dahl, Roald | 810 | MG | 4.8 | 5 | Main Library | |
| Charlotte's Web | White, E. B. | 680 | MG | 4.4 | 5 | incl Teacher's Guide | Main Library |
| Chasing Lincoln's Killer | Swanson, James L. | 980 | MG+ | 7.5 | 6 | Main Library | |
| Chew On This: Everything you don't want to know about fast food | Schlosser, Eric | 1110 | MG | 8.1 | 9 | Main Library | |
| Christmas Carol and Other Christmas Stories, A | Dickens, ,Charles | 1020 | MG+ | 6.7 | 5 | Main Library | |
| City of Ember | DuPrau, Jeanne | 680 | MG | 5 | 9 | Main Library | |
| Classic Case Studies in Psychology Set 1 | Geoff Rolls | * | * | Main Library | |||
| Classic Case Studies in Psychology Set 2 | Geoff Rolls | * | * | Main Library | |||
| Como agua para chocolate | Esquivel, Laura | 1030L | UG | 5.3 | 8 | Spanish | Main Library |
| Complete Persepolis, The | Satrapi, Marjane | 380 | UG | 3.9 | 4 | Main Library | |
| Copper | Draper, Sharon | Main Library | |||||
| Coraline | Gaiman, Neil | 740 | MG | 5.1 | 5 | Main Library | |
| Crossover, The: the graphic novel adaptation (Kit 1) | Alexander, Kwame | 670 | MG | 4 | 2 | Graphic Novel | Main Library |
| Crossover, The: the graphic novel adaptation (Kit 2) | Alexander, Kwame | 670 | MG | 4 | 2 | Graphic Novel | Main Library |
| Crossover, The: the graphic novel adaptation (Kit 3) | Alexander, Kwame | 670 | MG | 4 | 2 | Graphic Novel | Main Library |
| Crossover, The: the graphic novel adaptation (Kit 4) | Alexander, Kwame | 670 | MG | 4 | 2 | Graphic Novel | Main Library |
| Daughter of Sparta | Andrews, Claire | UG | 6.2 | 17 | 2 | Main Library | |
| Deadline | Crutcher, Chris | 820 | UG | 5.1 | 10 | Main Library | |
| Deadly Dungeon, The | Roy, Ron | 610 | LG | 3.4 | 1 | A-Z Mysteries series | Main Library |
| Detective's Assistant, The | Hannigan, Kate | 910 | MG | 6.2 | 10 | Main Library | |
| Devil's Arithmetic, The | Yolen, Jane | 730 | MG | 4.6 | 6 | Main Library | |
| Diary of a Wimpy Kid: Old School | Kinney, Jeff | 1020 | MG | 5.6 | 3 | Main Library | |
| Diary of a Young Girl | Frank, Anne | 1020 | MG+ | 6.5 | 17 | Main Library | |
| Displacement | Kiku Hughes | UG | 4.2 | 11 | Main Library | ||
| Doll's House, A | Ibsen, Henrik | * | * | Main Library | |||
| Enrique's Journey | Nazario, Sonia | 770 | MG+ | 6.2 | 11 | Main Library | |
| Escape from Mr. Lemoncello's Library | Grabenstein, Chris | 720 | MG | 4.5 | 7 | Main Library | |
| Face on the Milk Carton, The | Cooney, Caroline B. | 660 | UG | 4.8 | 6 | Main Library | |
| Fahrenheit 451 - Set 1 | Bradbury, Ray | 890 | UG | 5.2 | 7 | Main Library | |
| Fahrenheit 451 - Set 2 | Bradbury, Ray | 890 | UG | 5.2 | 7 | Main Library | |
| Fallen Angels | Myers, Walter Dean | 650 | UG | 4.2 | 11 | Main Library | |
| Farewell to Manzanar | Houston, Jeanne Wakatsuki | Main Library | |||||
| Fault in Our Stars, The | Green, John | 850 | UG | 5.5 | 10 | Main Library | |
| Fever, 1793 | Anderson, Laurie Halse | 580 | UG | 4.4 | 7 | Main Library | |
| First Part Last, The | Johnson, Angela | 790 | UG | 4.7 | 3 | Main Library | |
| Flat Stanley: His original adventure | Brown, Jeff | 550 | LG | 3.2 | 0.5 | Main Library | |
| Fourteenth Goldfish, The | Holm, Jennifer L. | 550 | MG | 4.1 | 4 | Main Library | |
| Frankenstein | Shelley, Mary Wollstonecraft | Main Library | |||||
| Freak the Mighty | Philbrick, W.R. | 930 | UG | 5.5 | 5 | Main Library | |
| Frindle | Clements, Andrew | 830 | MG | 5.4 | 2 | Main Library | |
| From the Mixed-Up Files of Mrs. Basil E. Frankweiler | Konigsburg, E. L. | 700 | MG | 4.7 | 5 | Main Library | |
| Ghost | Reynolds, Jason | Main Library | |||||
| Giver, The | Lowery, Lois | 760 | MG | 5.7 | 7 | Main Library | |
| Good Omens | Gaiman, Neil | 830 | UG | 5.8 | 17 | Main Library | |
| Graveyard Book, The | Gaiman, Neil | 820 | MG+ | 5.1 | 10 | Main Library | |
| Great Gatsby, The | Fitzgerald, F. Scott | 1010 | UG | 7.3 | 8 | Main Library | |
| Hamlet | Shakespeare, William | * | * | No Fear Shakespeare series | Main Library | ||
| Hamlet (No Fear) | Shakespeare, William | 610 | MG | 8.1 | 12 | Main Library | |
| Harry Potter and the Sorcerer's Stone | Rowling, J.K. | 880 | MG | 5.5 | 12 | Main Library | |
| Hatchet - Set 1 | Paulsen, Gary | 1020 | MG+ | 5.7 | 7 | Main Library | |
| Hatchet - Set 2 | Paulsen, Gary | 1020 | MG+ | 5.7 | 7 | Main Library | |
| Hatchet - Set 3 | Paulsen, Gary | 1020 | MG+ | 5.7 | 7 | Main Library | |
| Hate U Give, The | Thomas, Angie | 590 | UG | 3.9 | 13 | Main Library | |
| Hidden Figures (Young Readers' Edition) | Shetterly, Margot Lee | 1120 | MG | 8.2 | 6 | Main Library | |
| Hobbit, The | Tolkien, J.R.R. | 1000 | UG | 6.6 | 16 | Main Library | |
| Holes | Sachar, Louis | 660 | MG | 4.6 | 7 | Main Library | |
| House Arrest | Holt, K.A. | 1270 | MG | 5.2 | 12 | Main Library | |
| House on Mango Street, The | Cisneros, Sandra | 870 | UG | 4.5 | 3 | Main Library | |
| How to Be Cool in the Third Grade | Duffey, Betsy | 600 | LG | 3.5 | 1 | Main Library | |
| Hunger Games , The | Collins, Suzanne | 810L | MG+ | 5.3 | 15 | Main Library | |
| Hurricane Katrina Rescue | Messner, Kate | 560 | MG | 3.9 | 2 | Ranger in Time series | Main Library |
| I Survived Hurricane Katrina, 2005 | Tarshis, Lauren | 590 | MG | 4 | 2 | Main Library | |
| I survived the bombing of Pearl Harbor, 1941 | Tarshis, Lauren | 620L | MG | 4.3 | 2 | Main Library | |
| I Survived the Sinking of the Titanic, 1912 | Tarshis, Lauren | 590 | MG | 3.9 | 1 | I Survived series | Main Library |
| I Will Always Write Back | Alifirenka, Caitlin | 790 | MG | 5.6 | 13 | Main Library | |
| The Importance of Being Earnest | Wilde, Oscar | Main Library | |||||
| Into the Wild | Jon Krakauer | 740 | MG | 12 | Main Library | ||
| Invention of Hugo Cabret, The | Selznick, Brian | 820 | MG | 5.1 | 4 | Main Library | |
| Island on Bird Street, The - Kit 1 | Orlev, Uri | 690 | MG | 4.6 | 7 | Main Library | |
| James and the Giant Peach | Dahl, Roald | 870 | MG | 4.8 | 4 | Main Library | |
| Judy Moody and the Bad Luck Charm | McDonald, Megan | 470 | LG | 3.1 | 2 | Main Library | |
| King Lear (New Folger Library Edition) - Set 2 | Shakespeare, William | * | * | Main Library | |||
| King Lear Set 1 | Shakespeare, William | * | * | Folger Shakespeare Library edition | Main Library | ||
| Lemonade War, The | Davies, Jaqueline | 630 | MG | 4.1 | 4 | Main Library | |
| Life of Pi | Martel, Yann | 830 | UG | 5.7 | 16 | Main Library | |
| Lightning Thief, The - Set 2 | Riordan, Rick | 680 | MG | 4.7 | 13 | Main Library | |
| Lightning Thief, The - Set 3 | Riordan, Rick | 680 | MG | 4.7 | 13 | Main Library | |
| Long Walk to Water, A Kit 1 | Park, Linda Sue | 720 | MG | 4.8 | 4 | Main Library | |
| Long Walk to Water,A Kit 2 | Park, Linda Sue | 720 | MG | 4.8 | 4 | Main Library | |
| Lord of the Flies (Set 1) | Golding, William | 770 | UG | 5 | 9 | Main Library | |
| Lord of the Flies (Set 2) | Golding, William | 770 | UG | 5 | 9 | Main Library | |
| Loyalty | Avi | Main Library | |||||
| Magic Tree House Fact Tracker: American Revolution | Osborne, Mary Pope | 600 | LG | 4.5 | 1 | Main Library | |
| Magic Tree House Fact Tracker: Pilgrims | Osborne, Mary Pope | 550 | LG | 4.2 | 1 | Main Library | |
| Magic Tree House: Afternoon on the Amazon | Osborne, Mary Pope | 510 | LG | 2.6 | 1 | Main Library | |
| Magic Tree House: Thanksgiving on Thursday | Osborne, Mary Pope | 590 | LG | 3.3 | 1 | Main Library | |
| Man's Search for Meaning | Frankl, Viktor | 1300L | UG | 5.6 | 15 | Main Library | |
| Maniac Magee | Spinelli, Jerry | 820 | MG | 4.7 | 5 | Main Library | |
| Martian, The (Set 1) | Weir, Andy | 680 | BL | 5.4 | 16 | Classrrom Edition | Main Library |
| Martian, The (Set 2) | Weir, Andy | 680 | BL | 5.4 | 16 | Classrrom Edition | Main Library |
| Martian, The (Set 3) | Weir, Andy | 680 | BL | 5.4 | 16 | Classrrom Edition | Main Library |
| Martian, The (Set 4) | Weir, Andy | 680 | BL | 5.4 | 16 | Classrrom Edition | Main Library |
| Mark of the Thief | Jennifer Nelson | 1110 | MG | 5.2 | 12 | Main Library | |
| Matilda | Dahl, Roald | 840 | MG | 5 | 6 | Main Library | |
| Maus I | Speigelman, Art | Main Library | |||||
| Maze Runner, The | Dashner, James | 770 | UG | 5.3 | 15 | Main Library | |
| Midsummer Night's Dream, A | Shakespeare, William | * | UG | 10.9 | 5 | Folger Shakespeare Library edition | Main Library |
| Monster Calls, A | Patrick Ness | 730 | MG+ | 4.8 | 5 | Main Library | |
| Mouse and the Motorcycle, The | Cleary, Beverly | 860 | MG | 5.1 | 3 | Main Library | |
| Mr. Popper's Penguins | Atwater, Richard and Florence | 910 | MG | 5.6 | 3 | Main Library | |
| Mr. Popper's Penguins (set 1) | Atwater, Richard and Florence | 910 | MG | 5.6 | 3 | Main Library | |
| Mr. Popper's Penguins (set 2) | Atwater, Richard and Florence | 910 | MG | 5.6 | 3 | Main Library | |
| Murder on the Orient Express | Christie, Agatha | 640 | UG | 6.2 | 9 | Main Library | |
| No Talking | Clements, Andrew | 750 | MG | 5 | 4 | Main Library | |
| Number the Stars | Lowery, Louis | 670 | MG | 4.5 | 4 | incl Teacher's Guide | Main Library |
| Oedipus Rex | Sophocles | * | UG | 5.6 | 2 | Main Library | |
| Of Mice and Men | Steinbeck, John | 480 | UG | 4.5 | 4 | Main Library | |
| Old Yeller Main | Gipson, Fred | 910 | MG | 5 | 5 | Main Library | |
| On the Come Up | Thomas, Angie | 550 | UG | 3.8 | 13 | Main Library | |
| On Writing | Stephen King | 580 | MG | 4.1 | 9 | Main Library | |
| One and Only Ivan, The - Set 1 | Applegate, Katherine | 570 | MG | 3.6 | 4 | Main Library | |
| One and Only Ivan, The - Set 2 | Applegate, Katherine | 570 | MG | 3.6 | 4 | Main Library | |
| Out of the Dust | Hesse, Karen | * | MG | 5.3 | 3 | Main Library | |
| Outsiders, The | Hinton, S. E. | 750 | UG | 4.7 | 7 | Main Library | |
| Paperboy | Vawter, Vince | 940 | MG | 5.1 | 8 | Main Library | |
| People of Sparks | DuPrau, Jeanne | 760 | MG | 4.9 | 11 | Main Library | |
| Picture of Dorian Gray, The | Oscar Wilde | 700 | UG | 7.7 | 14 | Main Library | |
| Player King, The | Avi | 690 | MG | 4.9 | 4 | Main Library | |
| Rebound | Alexander, Kwame | 780 | MG | 4.3 | 4 | Main Library | |
| Refugee | Gratz, Alan | 800 | MG | 5.3 | 10 | Main Library | |
| Rudy: My Story - Set B | Ruettiger, Rudy | * | * | Main Library | |||
| Sarah, Plain and Tall | MacLachlan, Patricia | 660 | MG | 3.4 | 1 | Main Library | |
| Save Me a Seat | Weeks, Sarah | 780 | MG | 4.8 | 5 | Main Library | |
| Seedfolks - Set 2 | Fleischman, Paul | 710 | MG | 4.3 | 2 | Main Library | |
| Seedfolks - Set 3 | Fleischman, Paul | 710 | MG | 4.3 | 2 | Main Library | |
| Sold | McCormic, Patricia | 820 | UG | 5 | 5 | Main Library | |
| Soldiers Heart | Paulsen, Gary | Main Library | |||||
| Speak | Anderson, Laurie Halse | 690 | UG | 4.5 | 7 | Main Library | |
| Stargirl | Spinelli, Jerry | 590L | UG | 4.2 | 6 | Main Library | |
| Stranded | Probst, Jeff | 590 | MG | 4.5 | 4 | Main Library | |
| Superfudge | Blume, Judy | 560 | MG | 3.4 | 4 | Main Library | |
| Tale of Desperaux, The | DiCamillo, Kate | 670 | MG | 4.7 | 5 | Main Library | |
| Tales of a Fourth Grade Nothing | Blume, Judy | 470 | MG | 3.3 | 3 | Main Library | |
| Tears of a Tiger - Set B | Draper, Sharon | 700 | UG | 4.3 | 4 | Main Library | |
| Their Eyes Were Watching God (set 1) | Hurston, Zora | Main Library | |||||
| Their Eyes Were Watching God (set 2) | Hurston, Zora | Main Library | |||||
| They Called Us Enemy | Takei, George | 680 | MG+ | 4.6 | 2 | Graphic Novel | Main Library |
| The Things They Carried (set 1) | O'Brien, Tim | Main Library | |||||
| The Things They Carried (set 2) | O'Brien, Tim | Main Library | |||||
| Thirteen Reasons Why | Asher, Jay | 550 | MG+ | 3.9 | 9 | Main Library | |
| Through My Eyes | Bridges, Ruby | 860 | MG | 5.9 | 2 | Main Library | |
| Tiger Rising, The | DiCamillo, Kate | 590 | MG | 4 | 3 | Main Library | |
| To Kill a Mockingbird (set 2) | Lee, Harper | Main Library | |||||
| Tonight on the Titanic | Osborne, Mary Pope | LG | 3.1 | 1 | Main Library | ||
| Treasure Hunters | Patterson, James & Grabenstein, Chris | 750 | MG | 4.6 | 6 | Main Library | |
| Truth as Told by Mason Buttle, The | Connor, Leslie | 310 | MG | 2.7 | 8 | Main Library | |
| Tuck Everlasting | Babbitt, Natalie | 770 | MG | 5 | 4 | Main Library | |
| Tuesdays with Morrie | Main Library | ||||||
| Turtles All the Way Down | Green, John | 840 | UG | 5.6 | 10 | Main Library | |
| Uglies | Westerfeld, Scott | 770 | MG+ | 5.2 | 13 | Main Library | |
| Unwind | Shusterman, Neal | 740 | UG | 5 | 14 | Main Library | |
| Walk Two Moons | Creech, Sharon | 770 | MG | 4.9 | 9 | Main Library | |
| War That Saved My Life. The | Kimberly Bradley | * | * | Main Library | |||
| Warcross | Lu, Marie | 810 | UG | 5.6 | 16 | Main Library | |
| Watsons Go to Birmingham - 1963, The | Curtis, Christopher Paul | 920 | MG | 5 | 8 | incl Teacher's Guide | Main Library |
| We Dream of Space (set 1) | Kelly, Erin Entrada | Main Library | |||||
| We Dream of Space (set 2) | Kelly, Erin Entrada | Main Library | |||||
| Westing Game, The | Raskin, Ellen | 750 | MG | 5.3 | 8 | Main Library | |
| William Shakespeare's Macbeth the graphic novel | Shakespeare, William | * | * | Picture this! Shakespeare series | Main Library | ||
| Wonder (set 2) | Palacio, R. J. | 790 | MG | 4.8 | 11 | Main Library | |
| Wonder - Set YA | Palacio, R. J. | 790 | MG | 4.8 | 11 | Main Library | |
| Word of Mouse | Patterson, James | 690 | MG | 4.5 | 5 | Main Library | |
| Wringer | Spinelli, Jerry | 690L | MG | 4.5 | 5 | Main Library | |
| Wrinkle in Time,A | L'Engle, Madeline | 740 | MG | 4.7 | 7 | Main Library | |
| Writing Tools | Roy Clark | 5.2 | Main Library |
Sign Up for our eNewsletter
Stay up-to-date with all library news and events by signing up for our eNewsletter.
